|
Light Meter |
|
MODEL TES-1330A (Price : RM480.00) TES-1332A (Price : RM500.00) TES-1334A (Price : RM580.00)
|
![]() |
Specifications for TES-1330A/1332A/1334A
| Display | 3 1/2 digit LCD |
| Measuring Range | 20/200/2000/20000 Lux (1330A also Footcandle for 1334A) 200/2000/20000/200000 Lux (1332A) 20000 lux-reading x 10; 200000 lux-reading x 100 |
| Overrange Display | Hightest digit of (1) is displayed |
| Resolution | 0.01 Lux(1330A,1334A) & 0.1 Lux(1332A) |
| Accuracy | +/- 3% rdg +/- 0.5% f.s.(<10,000 lux) +/- 4% rdg +/- 10dgts (>10,000 lux) (calibrated to standard incandescent lamp, 2856 K) |
| Repeatability | +/-2% |
| Temperature Characteristics | +/-0.1% oC |
| Measuring Rate | Approx. 2 times/sec. |
| Recorder Output | DC 2V/f.s. (full scale) (TES-1332A) |
| Operating Temperature & Humidity | 0o to 40oC (32oF to 104oF) < 70% R.H. |
| Power Source | one 9V battery |
| Dimensions | 100mm(L) x 60mm(W) x 27mm(H) |
| Dimension | 135mm(L) x 72mm(W) x 33mm(H) |
| Weight | 250g |
| Accessories | Carrying case, 9V battery & Instruction Manual |
| Back |
Last modified: Dec 27, 2004