| |
DH50 (Digital Hygro-Thermometer) is a versatile instrument for measuring temperature and relative humidity. Special features include a calculated dew point switchable between °F and °C. Also, the temperature reading is switchable between °F and °C. Included is a hold/reset button so that the display can be frozen when recording readings. Also, it can indicate maximum and minimum readings. This instrument is a must for anyone in the heating, ventilation, and air conditioning industry. Specific applications include environmental, air quality, and many others where accurate temperature and relative humidity measurements are essential.
Features: |

| Relative Humidity (%RH): | 5.0% to 95.0% RH |
| Temperature (using combination HTP201 probe): | -4° to 176°F (-20.0° to 80.0°C) |
| Temperature (using separate temperature probe): | -139° to 392.0°F (-95.0° to 200.0°C) |
| %RH: | ±2.0% RH |
| Temperature: | ±0.3% of reading ±1 digit |
| %RH: | 0.1% RH |
| Temperature: | 0.1°F or °C (1°F below -99.9°F) |
| %RH: | Up to 90% of change in measured value in 15 seconds |
| Temperature: | Approximately 60 seconds |
Temperature Drift: | ±0.5% RH per 10°C (18°F) |
Display: | 0.5" 4 digit LCD display |
| Instrument: | 32°F to 125°F (0°C to 50°C) |
| Humidity/temp probe: | -5°F to 175°F (-20°C to 80°C) |
Power Supply: | 2 AA alkaline batteries (Eveready E91) |
Battery Life: | Approximately 300 hours |
Battery Check: | Automatic low battery display |
| Instrument: | 7.1" x 3.0" x 0.8" |
| Probe: | 1" diameter |
Weight: | 8 ounces with batteries |
| Separate temperature only probes: | PT201S Immersion Probe PT202S Air Probe PT203S Surface Probe |
| |
Features: |
Sensor: | Capacitive |
Range: | 15% to 95% RH |
Resolution: | 0.1% RH |
Accuracy: | ±2.0% RH |
Display: | 0.5" 3.5 digit LCD display |
| Up to 90% of measured value: | |
| from 10% to 50% of deviation = 2-3 min. from 50% to 90% of deviation = 3-5 min. (in circulating air) | |
| Total Value: | 20 to 30 minutes (in still air) |
Sampling Rate: | 2.5 measurements/sec. |
Temperature Drift: | 0.5% RH per 10°C (18°F) |
Operating Temperature: | 32°F to 125°F (0°C to 50°C) |
Storage Temperature: | 14°F to 140°F (-10°C to 60°C) |
Power Supply: | 9V battery (Eveready 522) |
Battery Life: | Approximately 100 hours |
Battery Check: | Automatic low battery display |
Dimensions: | 4.75" x 2.75" x 1" |
Weight: | 5.5 ounces |
| |
|
Models:DH200 (°F)
Features: |
| Relative Humidity(%RH): | Capacitive |
| Temperature: | Platinum resistance Pt100 RTD |
Relative Humidity Range: | 15% to 95% RH |
| DH200: | -5° to 175°F |
| DH300: | -20° to 80°C |
| %RH: | ±2.0% RH |
| Temperature: | ±1°F or ±0.5°C |
| %RH: | 0.1% RH |
| Temperature: | 0.1°F or °C |
| %RH: | 3 - 5 minutes in circulating air 20 - 30 minutes in still air |
| Temperature: | Approximately 60 seconds |
Temperature Drift: | ±0.5% RH per 10°C (18°F) |
Display: | 0.5" 3.5 digit LCD display |
| Instrument: | 32°F to 125°F (0°C to 50°C) |
| Humidity/temp probe: | -5°F to 175°F (-20°C to 80°C) |
Power Supply: | 9 V alkaline battery |
Battery Life: | Approximately 100 hours |
Battery Check: | Automatic low battery display |
| Instrument: | 4.75" x 2.75" x 1" |
| Probe: | 7" long, 1" diameter |
Weight: | 8.8 ounces with battery |
| Separate temperature only probes: | PT201S Immersion Probe PT202S Air Probe PT203S Surface Probe |
| |
|
Models:DH201 (°F)
Features: |
| Relative Humidity(%RH): | Capacitive |
| Temperature: | Platinum resistance Pt100 RTD |
Relative Humidity Range: | 5% to 95% RH |
| DH201: | -5° to 175°F |
| DH301: | -20° to 80°C |
| %RH: | ±2.0% RH |
| Temperature: | ±1°F or ±0.5°C |
| %RH: | 0.1% RH |
| Temperature: | 0.1°F or °C |
| %RH: | Approximately 15 seconds |
| Temperature: | Approximately 60 seconds |
Temperature Drift: | ±0.5% RH per 10°C (18°F) |
Display: | 0.5" 3.5 digit LCD display |
| Instrument: | 32°F to 125°F (0°C to 50°C) |
| Humidity/temp probe: | -5°F to 175°F (-20°C to 80°C) |
Storage Temperature: | 14°F to 140°F |
Power Supply: | 9 V alkaline battery |
Battery Life: | Approximately 100 hours |
Battery Check: | Automatic low battery display |
| Instrument: | 4.75" x 2.75" x 1" |
| Probe: | 7" long, 1" diameter |
Weight: | 8.8 ounces with battery |
| Separate temperature only probes: | PT201S Immersion Probe PT202S Air Probe PT203S Surface Probe |