| This page is available in .PDF format. |
|
Model: DA40TPrice : RM3,350.00 |

| Air Velocity: | Probe APT275: 40 to 7800FPM (0.2 to 40.00MPS) Probe APT100: 60 to 6800FPM (0.3 to 35.00MPS) |
| Temperature (Using either air velocity probe head): | -22° to 212°F (-30° to 100°C) |
| Temperature (Using separate temperature Probe): | -139° to 392.0°F (-95.0° to 200.0°C) |
| Air Velocity: | ±1% of reading ±1 digit |
| Temperature: | ±0.3% of reading ±1 digit |
| Air Velocity: | 1FPM or 0.01 MPS |
| Temperature: | 0.1°F or °C (1°F below -99.9°F) |
Display: | 0.5" 4 digit LCD display |
| Instrument: | 32°F to 125°F (0°C to 50°C) |
| Probe heads: | -22°F to 212°F (-30°C to 100°C) |
Power Supply: | 2 AA alkaline batteries (Eveready E91) |
Battery Life: | Approximately 200 hours |
Battery Check: | Automatic low battery display |
| Instrument: | 7.1" x 3.0" x 0.8" |
| Probe Head 275: | 2.75" diameter |
| Probe Head 100: | 1.0" diameter |
Weight: | 8 Ounces with batteries |
| Separate temperature only probes: | PT201T Immersion Probe PT202T Air Probe PT203T Surface Probe |
This page is available in .PDF format. |
|
Pacer's Model DA40H (Digital Hygro-Thermometer Anemometer) is a versatile instrument for measuring air velocity, temperature, and relative humidity. Special features include being switchable between Feet Per Minute (FPM) and Meters Per Second (MPS). Also, the temperature reading is switchable between °F and °C. Included is a hold/reset button so that the display can be frozen when recording readings. Also, it can indicate the average, minimum, and maximum readings. This instrument is a must for anyone in the heating, ventilation, and air conditioning industry. Specific applications include environmental, paint booths, air balancing, and many others where accurate air velocity, temperature, and relative humidity measurements are essential.
Features: |

| Air Velocity: | Probe AP275: 40 to 7800FPM (0.2 to 40.00MPS) Probe AP100: 60 to 6800FPM (0.3 to 35.00MPS) |
| Temperature (Using combination HTP201 probe): | -4° to176°F (-20° to 80°C) |
| Temperature (Using separate temperature Probe): | -139° to 392.0°F (-95.0° to 200.0°C) |
| Air Velocity: | ±1% of reading ±1 digit |
| Temperature: | ±0.3% of reading ±1 digit |
| Relative Humidity (%RH): | ±2% RH ±1 digit |
| Air Velocity: | 1FPM or 0.01 MPS |
| Temperature: | 0.1°F or °C (1°F below -99.9°F) |
| %RH: | 0.1% RH |
| Temperature: | Approximately 60 seconds |
| %RH: | Up to 90% of change in measured value in 15 seconds |
Display: | 0.5" 4 digit LCD display |
| Instrument: | 32°F to 125°F (0°C to 50°C) |
| Air Velocity Probes: | -4°F to 210°F |
| HTP201: | -4°F to 176°F |
Power Supply: | 2 AA alkaline batteries (Eveready E91) |
Battery Life: | Approximately 200 hours |
Battery Check: | Automatic low battery display |
| Instrument: | 7.1" x 3.0" x 0.8" |
| Probe AP275: | 2.75" diameter |
| Probe AP100: | 1.0" diameter |
| Probe HTP201: | 7" x 1" diameter |
Weight: | 8 Ounces with batteries |
| Separate temperature only probes: | PT201S Immersion Probe PT202S Air Probe PT203S Surface Probe |
This page is available in .PDF format. |
|
Pacer's Model DA40V (Digital Anemometer) is a versatile instrument for measuring air velocity and calculated air volume flow. Special features include the ability to switch between Cubic Feet Per Minute (CFM) and Cubic Meters Per Hour (CMH) or between Feet Per Minute (FPM) and Meters Per Second (MPS). This includes a hold/reset button so that the display can be frozen when recording readings. Also, the unit can indicate average, minimum, and maximum readings. This instrument is a must for anyone in the heating, ventilation, and air conditioning industry. Specific applications include environmental, paint booths, air balancing, and many others where accurate air velocity, temperature, and relative humidity measurements are essential.
Features: |

| Air Velocity: | Probe AP275: 40 to 7800FPM (0.2 to 40.00MPS) Probe AP100: 60 to 6800FPM (0.3 to 35.00MPS) |
| Calculated Air Volume Flow: | 0.0 to 9999 ft3/min (CFM) or 0.0 to 9999 m3/hr (CMH) * |
| Air Velocity: | ±1% of reading ±1 digit |
Resolution: | 1 FPM or 0.01 MPS |
Display: | 0.5" 4 digit LCD display |
| Instrument: | 32°F to 125°F (0°C to 50°C) |
| Probe Heads: | -4°F to 210°F |
Power Supply: | 2 AA alkaline batteries (Eveready E91) |
Battery Life: | Approximately 300 hours |
Battery Check: | Automatic low battery display, battery capacity readout at startup |
| Instrument: | 7.1" x 3.0" x 0.8" |
| Probe AP275: | 2.75" diameter |
| Probe AP100: | 1.0" diameter |
Weight: | 8 Ounces with batteries |
*NOTE: When DA40v displays symbols "CUBIC" and "MPS," the units of measurement are CMH, not CMS.