| Catalog Download |
|
Model DA40V (Digital Anemometer) is a versatile instrument for measuring air velocity and calculated air volume flow. Special features include the ability to switch between Cubic Feet Per Minute (CFM) and Cubic Meters Per Hour (CMH) or between Feet Per Minute (FPM) and Meters Per Second (MPS). This includes a hold/reset button so that the display can be frozen when recording readings. Also, the unit can indicate average, minimum, and maximum readings. This instrument is a must for anyone in the heating, ventilation, and air conditioning industry. Specific applications include environmental, paint booths, air balancing, and many others where accurate air velocity, temperature, and relative humidity measurements are essential.
Features: |

| Air Velocity: | Probe AP275: 40 to 7800FPM (0.2 to 40.00MPS) Probe AP100: 60 to 6800FPM (0.3 to 35.00MPS) |
| Calculated Air Volume Flow: | 0.0 to 9999 ft3/min (CFM) or 0.0 to 9999 m3/hr (CMH) * |
| Air Velocity: | +/-1% of reading +/-1 digit |
Resolution: | 1 FPM or 0.01 MPS |
Display: | 0.5" 4 digit LCD display |
| Instrument: | 32ºF to 125ºF (0ºC to 50ºC) |
| Probe Heads: | -4ºF to 210ºF |
Power Supply: | 2 AA alkaline batteries (Eveready E91) |
Battery Life: | Approximately 300 hours |
Battery Check: | Automatic low battery display, battery capacity readout at startup |
| Instrument: | 7.1" x 3.0" x 0.8" |
| Probe AP275: | 2.75" diameter |
| Probe AP100: | 1.0" diameter |
Weight: | 8 Ounces with batteries |
*NOTE: When DA40v displays symbols "CUBIC" and "MPS," the units of measurement are CMH, not CMS.
| Catalog Download |
|
Features: |

| Probe AP275: | 40 to 7800FPM (0.2 to 40.00MPS) |
| Probe AP100: | 60 to 6800FPM (0.3 to 35.00MPS) |
Accuracy: | +/-1% of reading +/-1 digit |
Resolution: | 1 FPM or 0.01 MPS |
Display: | 0.5" 4 digit LCD display |
| Instrument: | 32ºF to 125ºF |
| Probe Heads: | -4ºF to 210ºF |
Power Supply: | 2 AA alkaline batteries (Eveready E91) |
Battery Life: | Approximately 300 hours |
Battery Check: | Automatic low battery display |
| Instrument: | 7.1" x 3.0" x 0.8" |
| Probe AP275: | 2.75" diameter |
| Probe AP100: | 1.0" diameter |
Weight: | 8 Ounces with batteries |
| Catalog Download |
|
Features: |

Ranges: | 60 to 6800FPM (0.3 to 35.00MPS) |
Accuracy: | +/-2.5% of reading +/-1 digit |
Resolution: | 1 FPM or 0.01 MPS |
Display: | 0.5" 4 digit LCD display |
| Instrument: | 32ºF to 125ºF |
| Probe Head: | -4ºF to 210ºF |
Power Supply: | 2 AA alkaline batteries (Eveready E91) |
Battery Life: | Approximately 300 hours |
Battery Check: | Automatic low battery display |
| Instrument: | 7.1" x 3.0" x 0.8" |
| Probe: | 1.0" diameter |
Weight: | 8 Ounces with batteries |