|
GPR-U SERIES |
|
FEATURES: |
| SPECIFICATIONS | ||
| CONSTANT VOLTAGE OPERATION |
Regulation | Line regulation < 0.01% + 3mV |
| Load regulation < 0.01% + 5mV ( < 10A) | ||
| < 0.02% + 5mV (rating > 10A) | ||
| Ripple & Noise | < 2mVrms 5Hz ~ 1MHz | |
| Recovery Time | < 100µS (50% Load change, Minimum load 0.5A) | |
| Output Range | 0 to rating voltage continuously adjustable | |
|
| ||
| CONSTANT CURRENT OPERATION |
Regulation | Line regulation < 0.2% + 3mA Load regulation < 0.2% + 3mA |
| Ripple Current | < 5mArms(<20A), < 20mArms(<50A), < 100mArms(<100A) | |
| Output Range | 0 to rating amperes continuously adjustable | |
|
| ||
| METER | Digital | 3 1/2 digits 0.5" LED display Accuracy + (0.5% of rdg + 2 digits) |
|
| ||
| INSULATION | Chassis and Terminal | 100MΩ or above ( DC 1000V ) |
| Chassis and AC Cord | 100MΩ or above ( DC 1000V ) | |
|
| ||
| POWER SOURCE | AC 120V+10%, 50/60Hz (AC 220V, or 240V order made) | |
|
| ||
| ACCESSORIES | Instruction manual x 1, Test lead GTL-105 x 1(<3A) or GTL-104 x 1(<10A) or Not Available >10A or 600V | |
|
| ||
| DIMENSIONS | 430(W) x 178(H) x 572(D) mm | |
| SELECTION GUIDE |
| Model | Output Volts (V) | Output Amps (A) | |
|
Digital |
GPR-0875HD | 0 ~ 8 | 0 ~ 75 |
| GPR-1850HD | 0 ~ 18 | 0 ~ 50 | |
| GPR-3520HD | 0 ~ 35 | 0 ~ 20 | |
| GPR-6015HD | 0 ~ 60 | 0 ~ 15 | |
| GPR-7510HD | 0 ~ 75 | 0 ~ 10 | |
| GPR-16H50D | 0 ~ 160 | 0 ~ 5 | |
| GPR-25H30D | 0 ~ 250 | 0 ~ 3 | |
| GPR-35H20D | 0 ~ 350 | 0 ~ 2 | |
| GPR-50H15D | 0 ~ 500 | 0 ~ 1.5 | |
| GPR-60H15D | 0 ~ 600 | 0 ~ 1.5 | |
| GPR-100H05D | 0 ~ 1000 | 0 ~ 0.5 | |
|
NOTE:Welcome special order from 8 volts to 1000 volts and 0.5Amps to 75Amps under 1kVA available. | |||