| Fuctions | frequency measurement, period measurement, counting and self-diagnosis |
| Frequency Measurement Range | 0.1Hz~1000MHz (1000C)/3000MHz (3000C) |
| Period Measurement Range | 100ns~10s |
| Counting Capacity | 100million-1 |
| Sensitivity | 30mVrms |
| Input Impedance | 1MΩ/35pF (Channel A), 50Ω (Channel B) |
| Input Mode | AC/DC (Channel A); AC (Channel B) |
| Dynamic Range | 30mVrms~1Vrms (Channel A) |
| -17dBm~+6dBm (Channel B) | |
| Trigger Level | ±2V continuously adjustable |
| Crystal Oscillator Stability | better than ±1x10-6/day |
| Measurement Error | ±time base accuracy ±trigger error x frequency (or period) to be measured ±LSD |
| Size and Weight | 240x220x80(mm)3, 2.0kg |
(click here into large picture)
Features
Specification
| Fuctions | frequency measurement, period measurement, counting, self-diagnosis |
| Frequency Measurement Range | 1Hz~1.5GHz/2.4GHz(model -3) |
| Period Measurement Range | 100ns~1s (Channel A) |
| Counting Capacity | 100million-1 |
| Sensitivity | 1Hz~10Hz 50mVrms |
| 10MHz~100MHz 30mVrms | |
| 100MHz~1000MHz 20mVrms | |
| 1000MHz~2.4GHz 50mVrms | |
| Input Impedance | 1MΩ/35pF (Channel A), 50Ω (Channel B) |
| Input Mode | AC coupling |
| Measurement Error | ±time base accuracy ±trigger error x frequency (or period) to be measured ±LSD |
| Crystal Oscillator Stability | better than ±1x10-6/day |
| Size and Weight | 240x220x80(mm)3, 1.5kg |
| Frequency Measurement Range | mainframe |
Channel 1: 10Hz~100MHz |
| Channel 2: 0.1GHz~1GHz | ||
| Channel 3: 1GHz~26.5GHz/40GHz(EE3395A) | ||
| Channel 4: 26.5GHz~110GHz (optional) | Option 1: 40~60GHz | |
| Option 2: 50GHz~75GHz | ||
| Option 3: 75GHz~110GHz | ||
| Input Sensitivity | Channel 1, 2 | 50mVrms |
| Channel 3 | -25dBm (1GHz~12.4GHz) | |
| -25dBm (1GHz~12.4GHz) | ||
| -15dBm (26.5GHz~40GHz) | ||
| Channel 4 | -20dBm (26.5GHz~75GHz) | |
| -15dBm (75GHz~110GHz) | ||
| Maximum Input Power | 1Vrms(Channel 1, 2) +5dBm(Channel 3, 4) | |
| Crystal Oscillator Stability | ±3x10-9/day | |
| Input Impedance | 50Ω/10MΩ(Channel 1), 50Ω(Channel 2, 3, 4) | |
| gate time | 50μs~10s, 8 grades | |
Features
| Frequency Measurement Range | Channel A |
10Hz~100MHz (continuous wave) |
| Channel B | 100MHz~1GHz (continuous wave, Pulse) | |
| Channel C | 1GHz~3GHz (TypeW2) | |
| 8.6GHz (Type W3) | ||
| 12.4GHz (Type W4) | ||
| 18GHz (Type A) | ||
| Input Impedance | Channel A 1MΩ | |
| Channel B, C 50Ω | ||
| Input Dynamic Range | Channel A: 50mVrms ~ 2Vrms | |
| Channel B, C: -17dBm ~ +5dBm | ||
| Modulated Pulse Width | 0.3ms ~5ms(1~18GHz) | |
| 0.6ms ~5ms(0.1~1GHz) | ||
| Modulated Pulse Frequency | 200Hz ~ 1MHz | |
| Measurement Accuracy | ≤500kHz at 0.3uS | |
| Crystal Oscillator Frequency | 10MHz | |
| Crystal Oscillator Stability | 1x10-8/day | |
| Size and Weight | 420x360x100(mm)3, 11kg | |
| Fuctions | frequency measurement, period measurement, time interval measurement, frequency ratio measurement, counting, self-diagnosis, statistics (Serie B only) |
| Frequency Measurement Range | 0.025Hz~100MHz (basic mainframe) |
| 0.025Hz~500MHz (Type 05) | |
| 0.025Hz~1000MHz (Type 10) | |
| 0.025Hz~2.5GHz (Type 25) | |
| Period Range | 10ns~40s |
| Time Interval Range | 20ns~40s |
| Dynamic Range | 50mVrms~30Vrms (<100MHz) |
| 30mVrms~1Vrms (≥100MHz) | |
| Coupling Mode | Channel A, B: AC/DC |
| Channel C: AC | |
| Trigger Level | ±1.5V; 30mV step adjustable |
| Time Base | 100MHz(10ns) |
| Crystal Oscillator Stability | better than ±1x10-8/day |
| (1~5)x10-9/day (optional) | |
| Size and Weight | 320x280x94 (mm)3, 2.8kg |
| EE3386A& EE3386B Channel C (optional) | |
| Type 05 | Frequency Range: 100MHz-500MHz 50mVrms-1Vrms |
| Type 10 | Frequency Range: 100MHz-1000MHz 50mVrms-1Vrms |
| Type 25 | Frequency Range: 10M0Hz-2.5GHz 50mVrms-1Vrms |
| EE3386A/B Analogy Interpolation (optional) (Model: EE3386A1) | |
| High Precision: 12digits display, time interval measurement resolution: 0.1ns | |
| plus EE3386A/B to make up EE3386A1 | |

Features
| Fuctions | frequency measurement, period measurement, time interval measurement, frequency ratio measurement, counting, self-diagnosis |
| Frequency Measurement Range | 0.1Hz~10MHz (basic mainframe) |
| 0.1Hz~100MHz (Type 01) | |
| 0.1Hz~500MHz (Type 05) | |
| 0.1Hz~1000MHz (Type 10) | |
| Period Range | 100ns~10s/1000s |
| Time Interval Range | 200ns~10s/1000s |
| Dynamic Range | 30mVrms~3Vrms (<10MHz) |
| 50mVrms~1Vrms (≥10MHz) | |
| Coupling Mode | Channel A, B: AC/DC |
| Channel C: AC | |
| Input Impedance | 1MΩ//45PF or 50Ω |
| Trigger Level | ±1.5V 30mV step adjustable |
| Time Base | 10MHz(100ns) |
| Crystal Oscillator Stability | better than ±1x10-8/day |
| Size and Weight | 320x280x94 (mm)3, 2.6kg |
| E312B Channel C (optional) | |
| Type 01 | Frequency Range: 10MHz-100MHz 50mVrms-1Vrms |
| Type 02 | Frequency Range: 10MHz-500MHz 50mVrms-1Vrms |
| Type 10 | Frequency Range: 10MHz-1000MHz 50mVrms-1Vrms |

Features
| Frequency Measurement Range | 10Hz~9.0GHz (Type A1 |
| 10Hz~12.4GHz (Type B1) | |
| 10Hz~18GHz (Type C1) | |
| Period Range | 10ns~40s |
| Sensitivity | 50mVrms (10Hz~520MHz) |
| -20dBm (0.5~18GHz) | |
| Maximum Non-damage Level | 3Vrms (10Hz~520MHz) |
| -20dBm (0.5~18GHz) | |
| Crystal Oscillator Stability | ±1x10-8/day |
| Standing-wave ratio of Input Channel | below 1.5GHz: ≤2, 1.5~18GHz: ≤3 |
| Size and Weight | 304x408x104 (mm)3, 7kg |
| GP-IB interface optional |